Village Mundka, Delhi
GST No. 07AACFO7019H1ZB
Call 08048969176 72% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Laboratory |
Size | 12 x 12 x 20 inch, 18 x 18 x 24 inch, 24 x 24 x 36 inch |
Material | Acrylic, SS 316 |
Power Supply | Electronic |
Display | digital |
Type | Automatic |
View Complete details
Product Brochure
Power Source | Electric |
Chamber Size (mm X mm X mm) | 4x4x9 Inch, 6x6x12 Inch and 9x9x18 Inch |
Type Of Furnace | Fix |
Max Temperature ( C) | 900 and 1200 |
Display | Digital |
Power(W) | 1 kw |
Material | Mild steel powder coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 220v Ac single phase |
Type Of Testing Machines | melt flow rate of plastics |
Usage/Application | melt flow rate of plastics |
Color | White |
Packaging Type | Wooden Box |
Display Type | Digital |
Timer | 999 sec |
Temperature range | Ambient to 300 deg celsius |
Display | Digital |
Force | 1.0 N |
Material | Stainless steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Product Type | coeffecient of restitution |
Automation Grade | Semi-Automatic |
Brand | Oracle equipments |
Voltage | 220v,AC |
Material | Mild steel |
Display Type | HMI touch screen LCD display |
Phase | single phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Laboratory |
Brand | ORACLE EQUIPMENTS |
Raw Material | mild steel and quartz glass |
Temperature | 1200* celcius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Display | analog |
Brand | ORACLE EQUIPMENTS |
Test type | Skid resistance |
Characteristics | Pendulum,Mechanical |
Additional Information:
View Complete details
Product Brochure
Size (mm X mm X mm) | 450x450x450 |
Power (KW) | 1.0 |
No of trays | 2.0, 6.0 |
Display | Digital |
Material | Stainless Steel |
Color | Blue |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Temperature Range | 20 deg celsius to 40 deg celsius |
Humidity Range | 50% to 90% |
Controller | Digital |
Driven type | Electric |
View Complete details
Product Brochure
Size | 4, 6,10 and 12 cubic feet |
Material | Stainless steel |
Controller | Digital |
Temperature range | 5 to 85 degree celsius |
Driven type | Electric |
View Complete details
Material | Stainless steel |
Capacity | 90 L |
Heating Power | 800 W |
Type | Automatic |
Controller | Digital |
View Complete details
Material | Stainless steel |
Voltage | 230 V |
Temperature Range | 50 deg celsius |
Controller type | Digital |
Capacity | 10 L |
Additional Information:
View Complete details
Material | Stainless steel |
Capacity | 0-10 litres |
Controller | Digital |
Power Supply | 220 V 50 Hz |
Max Temperature | 280 deg celsius |
View Complete details
Display | Digital |
Air-Flow Direction | Vertical Down Airflow |
Size | 300 x300 mm |
Temperature Range | Ambient to 250 degree Celsius |
Material | Stainless steel |
Frequency | 50 Hz |
View Complete details
Disc size | 110 mm |
Magnification | 1.7x |
Display | Digital |
Material | Stainless steel |
Power supply | 220 V, 50 HZ |
View Complete details