Village Mundka, Delhi
GST No. 07AACFO7019H1ZB
Call 08048969176 59% Response Rate
Minimum Order Quantity: 1 Piece
Material | Stainless Steel 304 |
Brand | Oracle equipments |
Voltage | 220v |
Weight | 55kg |
Display Type | LED Digital |
Additional Information:
View Complete details
Weight | 5 Kg |
Power | Electric |
Material | Stainless steel |
Depth | 155 mm |
Length | 155 mm |
Additional Information:
View Complete details
Weight | 25 kg |
Length | 285 mm |
Strength | 2.2 n/mm2 |
Power | Electric |
Capacity | 30 Kg |
Material | Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Semi-Automatic |
Brand | oracle equipments |
Power | 220v, AC, single phase |
Product Type | tensile tester |
Voltage | 220v |
Load Capacity | 1-5000 N (500kg) |
Material | Stainless steel |
Test Speed | 1-999 mm/min |
Accuracy | +/- 0.5% |
Power Source | Electrical |
Additional Information:
View Complete details
Type | Semi Automatic |
Electric Supply | Single phase 220 Volts |
Max temperature | 980 deg celsius |
Weight | 81 Kg |
Material | Stainless steel |
We are remarkable entity engaged in offering a superior assortment of Washing Fastness Tester. It is used for testing the colorfastness of a fabric after a wash thereby, it stringently tested on various parameters. The offered tester is designed and manufactured from superior quality components in compliance with set quality standards. We offer this Washing Fastness Tester in different specifications and can also be customized as per their requirements.
Features:
Additional Information:
View Complete details
Range | 0 to 10 mm |
Focus | Adjustable |
Magnification | 8x |
Weight | 70 gm |
Material | Stainless steel |
Additional Information:
View Complete details
Material | Stainless steel |
Shake Frequency | 40-280 rpm |
Maximum Load Capacity | 2.0 kgs |
Rotary speed | +/- 1 r/min |
Temperature range | 4-60 deg celsius |
Additional Information:
View Complete details
Power driven | Electronic |
Material | Stainless steel |
Type | Digital |
Dimensions | 800 x 480 x 580 mm |
Weight (approx) | 55 kg |
Additional Information:
View Complete details
Operation | Manual |
Material | Mild Steel |
Load | 9 N |
Diameter | 16 mm |
Size of test specimen | 250 x 50 mm |
Additional Information:
View Complete details
Grade | Automatic |
Material | Steel |
Type | Tester |
Power Source | Electric |
Max Capacity (Ton) | 60 |
Additional Information:
View Complete details
Power | Electronic |
Material | Stainless steel |
Weight (approx) | 30 Kg |
Measuring range | 0 - 1000 MN |
Slit Size | 20 mm |
Additional Information:
View Complete details
Material | Stainless steel |
Lamp material | Mercury based Tungsten lamp |
Voltage | 230 V |
Automatic Grade | Automatic |
Temperature | 50 deg celsius |
Additional Information:
View Complete details
Material | Stainless steel |
Rotation speed | 1200 r/min |
Weight | 55 kg |
Driven type | Electric |
View Complete details
No. of Heads | 4 |
Material | Stainless steel |
Size | 885 x 600 x 410 mm |
Display | Digital |
Power | Electric |
View Complete details
Diameter of sample cut | 113 mm |
Area of Sample cut | 100 cm2 |
Material | Aluminum |
Hand Wheel | 1/4 round |
Type of Cut | Circular |
Other Details:
Related Standards:
Additional Information:
View Complete details
Measuring Range | 0-25 mm |
Weight | 110 gm |
Material | Aluminum |
Accuracy | +/- 1 |
Type | Analog |
Additional Information:
View Complete details
Size | 1 inch |
Depth | 63 mm |
Weight | 600 gm |
Range | 10 mm |
Magnification | 8 X |
Focus | Adjustable |
Additional Information:
View Complete details
Automation Grade | Automatic |
Weight | 22 Kg |
Power | Electric |
Material | Stainless steel |
Yarn test length | 25 mm to 500 mm |
Additional Information:
View Complete details
Weight | 900 g |
Dimension | 500 mm x 500 mm x 3 mm |
Material | Steel |
Power | Manual |
Shrinkage Scale | 0 % ~ 20 % |
Additional Information:
View Complete details